Pokey Reddick
Eldon Wade Reddick
Born: October 6, 1964
Halifax, NS Canada
Position: G
Height: 5'8"
Weight: 170
Shoot/Catch: Left
Career: 1981-2002
Major league statistics
Pokey Reddick compiled a career record of 294 wins, 237 losses and 46 ties with a goals against average of 3.71 in his career with the Billings Bighorns, Nanaimo Islanders, New Westminster Bruins, Fort Wayne Komets, Brandon Wheat Kings, Sherbrooke Canadiens, Moncton Hawks, Phoenix Roadrunners, Cape Breton Oilers, Cincinnati Cyclones, Las Vegas Thunder, Grand Rapids Griffins, Kansas City Blades and San Antonio Dragons. He began playing during the 1981 season and last took the ice during the 2002 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | WHL | Billings Bighorns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | WHL | Nanaimo Islanders | 66 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | WHL | New Westminster Bruins | 50 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | IHL | Fort Wayne Komets | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | WHL | Brandon Wheat Kings | 47 | 0 | 4 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Sherbrooke Canadiens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | IHL | Fort Wayne Komets | 32 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Moncton Hawks | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | IHL | Phoenix Roadrunners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Cape Breton Oilers | 15 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Cape Breton Oilers | 30 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Cape Breton Oilers | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | IHL | Fort Wayne Komets | 14 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | IHL | Fort Wayne Komets | 54 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | IHL | Cincinnati Cyclones | 54 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Las Vegas Thunder | 40 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Las Vegas Thunder | 47 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Grand Rapids Griffins | 61 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Grand Rapids Griffins | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Kansas City Blades | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | San Antonio Dragons | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Fort Wayne Komets | 33 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | UHL | Fort Wayne Komets | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 641 | 0 | 25 | 25 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | WHL | Billings Bighorns | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 7 | 7.00 | 59 | 52 | .881 |
1982-83 | WHL | Nanaimo Islanders | 66 | 3549 | 19 | 38 | 1 | 2 | 0 | 383 | 6.48 | 2496 | 2113 | .847 |
1983-84 | WHL | New Westminster Bruins | 50 | 2930 | 24 | 22 | 2 | 0 | 0 | 215 | 4.40 | 1858 | 1643 | .884 |
1984-85 | WHL | Brandon Wheat Kings | 47 | 2585 | 14 | 30 | 1 | 243 | 5.64 | |||||
1984-85 | AHL | Sherbrooke Canadiens | 2 | 74 | 0 | 1 | 0 | 2 | 0 | 7 | 5.68 | 32 | 25 | .781 |
1984-85 | IHL | Fort Wayne Komets | 10 | |||||||||||
1985-86 | IHL | Fort Wayne Komets | 32 | 1811 | 15 | 11 | 0 | 3 | 3 | 92 | 3.05 | |||
1987-88 | AHL | Moncton Hawks | 9 | 545 | 2 | 6 | 1 | 2 | 0 | 26 | 2.86 | 291 | 265 | .911 |
1989-90 | IHL | Phoenix Roadrunners | 3 | 185 | 2 | 1 | 0 | 0 | 0 | 7 | 2.27 | |||
1989-90 | AHL | Cape Breton Oilers | 15 | 821 | 9 | 4 | 1 | 0 | 0 | 54 | 3.95 | 430 | 376 | .874 |
1990-91 | AHL | Cape Breton Oilers | 31 | 1673 | 19 | 10 | 0 | 0 | 2 | 97 | 3.48 | 961 | 864 | .899 |
1991-92 | AHL | Cape Breton Oilers | 16 | 765 | 5 | 3 | 3 | 1 | 0 | 45 | 3.53 | 433 | 388 | .896 |
1991-92 | IHL | Fort Wayne Komets | 14 | 787 | 6 | 5 | 2 | 1 | 40 | 3.05 | ||||
1992-93 | IHL | Fort Wayne Komets | 54 | 3043 | 33 | 16 | 4 | 3 | 3 | 156 | 3.08 | 1525 | 1369 | .898 |
1993-94 | IHL | Cincinnati Cyclones | 54 | 2894 | 31 | 12 | 6 | 3 | 2 | 147 | 3.05 | 1632 | 1485 | .910 |
1994-95 | IHL | Las Vegas Thunder | 40 | 2075 | 23 | 13 | 1 | 1 | 3 | 104 | 3.01 | 1001 | 897 | .896 |
1995-96 | IHL | Las Vegas Thunder | 47 | 2636 | 27 | 12 | 4 | 3 | 1 | 129 | 2.94 | 1299 | 1170 | .901 |
1996-97 | IHL | Grand Rapids Griffins | 61 | 3244 | 30 | 14 | 10 | 4 | 6 | 134 | 2.48 | 1570 | 1436 | .915 |
1997-98 | IHL | Kansas City Blades | 22 | 1255 | 10 | 7 | 3 | 1 | 1 | 55 | 2.63 | 647 | 592 | .915 |
1997-98 | IHL | San Antonio Dragons | 16 | 861 | 5 | 9 | 1 | 2 | 1 | 45 | 3.14 | 452 | 407 | .900 |
1997-98 | IHL | Grand Rapids Griffins | 10 | 575 | 5 | 5 | 0 | 0 | 0 | 33 | 3.44 | 309 | 276 | .893 |
1998-99 | IHL | Fort Wayne Komets | 33 | 1874 | 12 | 15 | 5 | 3 | 1 | 102 | 3.27 | 1075 | 973 | .905 |
2002-03 | UHL | Fort Wayne Komets | 9 | 402 | 3 | 2 | 1 | 0 | 21 | 3.13 | 138 | 117 | .848 | |
Totals | 642 | 34644 | 294 | 237 | 46 | 30 | 24 | 2142 | 3.71 | 16590 | 14448 | .871 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | WHL | New Westminster Bruins | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | IHL | Fort Wayne Komets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | IHL | Fort Wayne Komets | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Cape Breton Oilers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | IHL | Fort Wayne Komets | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | IHL | Fort Wayne Komets | 12 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | IHL | Cincinnati Cyclones | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Las Vegas Thunder | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Las Vegas Thunder | 15 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Grand Rapids Griffins | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Kansas City Blades | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Fort Wayne Komets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 88 | 0 | 4 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | WHL | New Westminster Bruins | 9 | 542 | 4 | 5 | 0 | 0 | 0 | 53 | 5.87 | 0 | ||
1984-85 | IHL | Fort Wayne Komets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1990-91 | AHL | Cape Breton Oilers | 2 | 124 | 0 | 2 | 0 | 0 | 0 | 10 | 4.84 | 0 | ||
1991-92 | IHL | Fort Wayne Komets | 7 | 369 | 3 | 4 | 0 | 0 | 0 | 18 | 2.93 | 0 | ||
1992-93 | IHL | Fort Wayne Komets | 12 | 723 | 12 | 0 | 0 | 0 | 0 | 18 | 1.49 | 0 | ||
1993-94 | IHL | Cincinnati Cyclones | 10 | 498 | 6 | 2 | 0 | 0 | 1 | 21 | 2.53 | 0 | ||
1994-95 | IHL | Las Vegas Thunder | 10 | 592 | 4 | 6 | 0 | 0 | 0 | 31 | 3.14 | 0 | ||
1995-96 | IHL | Las Vegas Thunder | 15 | 770 | 8 | 6 | 0 | 0 | 0 | 43 | 3.35 | 0 | ||
1996-97 | IHL | Grand Rapids Griffins | 5 | 335 | 2 | 3 | 0 | 0 | 0 | 13 | 2.33 | 0 | ||
1997-98 | IHL | Kansas City Blades | 4 | 203 | 2 | 1 | 0 | 0 | 0 | 14 | 4.14 | 0 | ||
1998-99 | IHL | Fort Wayne Komets | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 4 | 4.00 | 0 | ||
Totals | 79 | 4216 | 41 | 30 | 0 | 0 | 1 | 225 | 3.20 | 225 | 0 | .000 |